Used GMC Canyon for Sale
- Advertised Price
- $40,747
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $36,747
- Price Includes Admin Fee
-
Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138
Description
This 2023 GMC Canyon 4WD Elevation, has a Dynamic Blue Metallic exterior and an Jet Black interior color. 27,361 miles. Stock Number CP01710. You can connect with us by calling…This 2023 GMC Canyon 4WD Elevation, has a Dynamic Blue Metallic exterior and an Jet Black interior color. 27,361 miles. Stock Number CP01710. You can connect with us by calling (402) 339-2222.No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Package ($1,670 value)Manual Rear-Sliding WindowTailgate Keyed Cylinder LockMultiStow TailgateRemote Vehicle Starter SystemRear-Window Electric DefoggerInterior Overhead Courtesy Light with Dual Reading LampDual-Zone Automatic Air ConditioningInside Rearview Auto-Dimming MirrorDriver and Front Passenger Illuminated VisorsHeated Power-Adjustable Outside Mirrors120-Volt Bed Mounted Power OutletRear of Console 120-Volt Power OutletTil and Telescopic Manual Steering ColumnEZ-Lift and Lower TailgateFront LED Fog Lamps2 Rear USB Ports in Center Console (charge-Only)Technology Package ($950 value)Tailgate Keyed Cylinder LockAdaptive Cruise ControlRear Pedestrian AlertHD Surround VisionPreferred Equipment Group 4VLCanyon Pro SafetyCanyon Safety Plus Package ($445 value)Ultrasonic Rear Park AssistRear Cross Traffic BrakingBlind Zone Steering AssistSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 27,377 |
| Trim | 4WD ELEVATION |
| Stock # | CP01710 |
| VIN | 1GTP6BEK1P1240763 |
| Exterior Color | Dynamic Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

