Ford for Sale
- Advertised Price
- $53,508
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $49,508
- Price Includes Admin Fee
-
Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2024 Ford Super Duty F-350 SRW XLT, has a Rapid Red Metallic Tinted Clearcoat exterior and an Medium Dark Slate interior color. 4,168 miles. Stock Number J06278A. You can…This 2024 Ford Super Duty F-350 SRW XLT, has a Rapid Red Metallic Tinted Clearcoat exterior and an Medium Dark Slate interior color. 4,168 miles. Stock Number J06278A. You can connect with us by calling (402) 339-3131.No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Order Code 613ACloth 40/20/40 Split Bench SeatTorqShift 10-Speed Automatic Transmission18" Sparkle Silver Painted Cast Aluminum Wheels7.3L 2V DEVCT NA PFI V8 Gas EngineAM/FM Stereo with MP3 PlayerElectronic-Locking with 3.73 Axle Ratio360-Degree Camera Package ($1,150 value)BLIS with Cross-Traffic Alert360-Degree Camera SystemLED Center High-Mounted Stop Lamp (CHMSL) CameraRear Parking SensorsSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics AppLink/Apple CarPlay and Android Auto smart device wireless mirroring AppLink/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 4,168 |
| Trim | XLT |
| Stock # | J06278A |
| VIN | 1FTRF3BN3REF79680 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Medium Dark Slate |
| Drivetrain | Four Wheel Drive |
- Advertised Price
- $50,332
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $46,332
- Price Includes Admin Fee
-
Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138
Description
This CERTIFIED 2023 Ford F-150 XLT, has a Area 51 Blue exterior and an Black/Slate Gray interior color. 28,608 miles. Stock Number C05083A. You can connect with us by calling…This CERTIFIED 2023 Ford F-150 XLT, has a Area 51 Blue exterior and an Black/Slate Gray interior color. 28,608 miles. Stock Number C05083A. You can connect with us by calling (402) 339-2222.No Accidents! One Owner! CERTIFIED vehicles come with a 12 month limited warranty. All vehicles undergo a comprehensive 72 point inspection to qualify. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Equipment Group 302A High ($5,955 value)XLT Sport Appearance Package ($2,205 value)Bed Utility Package ($695 value)Trailer Tow Package ($1,325 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. AppLink/Apple CarPlay and Android Auto smart device wireless mirroring AppLink/Apple CarPlay/Android Auto smart device wireless mirroring At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 28,608 |
| Trim | XLT |
| Stock # | C05083A |
| VIN | 1FTFW1E53PKE66670 |
| Exterior Color | Area 51 Blue |
| Interior Color | Black/Slate Gray |
| Drivetrain | Four Wheel Drive |
- Advertised Price
- $49,747
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $45,747
- Price Includes Admin Fee
-
Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138
Description
This 2022 Ford F-150 LARIAT, has a Iconic Silver Metallic exterior and an Black interior color. 47,703 miles. Stock Number C05280A. You can connect with us by calling (402)…This 2022 Ford F-150 LARIAT, has a Iconic Silver Metallic exterior and an Black interior color. 47,703 miles. Stock Number C05280A. You can connect with us by calling (402) 339-2222.No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Equipment Group 501A ($1,550 value)Lariat Chrome Appearance Package ($1,905 value)Bed Utility Package ($995 value)Trailer Tow Package ($1,325 value)3.31 Electronic Locking Axle Ratio ($420 value)BoxLink ($80 value)Includes four premium locking cleats.Extended Range 36 Gallon Fuel Tank ($445 value)20 x 8.5 In. Chrome PVD Wheels ($1,495 value)Chrome Angular Running Boards ($780 value)360 Degree Camera ($765 value)Integrated Trailer Brake Controller ($275 value)Leather-Trimmed Bucket Seats w/Flow-through Console ($650 value)Includes heated and ventilated leather-trimmed 10-way power adjustable front seats, 3 driver memory for drivers seat, 4-way adjustable driver and passenger headrests, and flow-through console with floor shifter.Interior Work Surface ($195 value)110V/400W Outlet ($290 value)Includes 110V/400W outlet in the instrument panel and pickup bed.B&O Sound System by Bang & Olufsen with HD Radio ($610 value)Includes B&O 640-watt sound system with 8 speakers and subwoofer, and HD radio.Partitioned Lockable Fold-Flat Storage ($215 value)Wireless Charging Pad ($145 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. AppLink/Apple CarPlay and Android Auto smart device wireless mirroring AppLink/Apple CarPlay/Android Auto smart device wireless mirroring At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 47,703 |
| Trim | Lariat |
| Stock # | C05280A |
| VIN | 1FTFW1E87NKE89537 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Advertised Price
- $44,247
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $40,247
- Price Includes Admin Fee
-
Located at: H+H ChevroletThis vehicle is located at the H+H Chevrolet dealership: 10801 S 150th Street Papillion, NE 68138
Description
This CERTIFIED 2024 Ford F-150 STX, has a Oxford White exterior and an Black interior color. 17,230 miles. Stock Number CP01730. You can connect with us by calling (402)…This CERTIFIED 2024 Ford F-150 STX, has a Oxford White exterior and an Black interior color. 17,230 miles. Stock Number CP01730. You can connect with us by calling (402) 339-2222.No Accidents! One Owner! CERTIFIED vehicles come with a 12 month limited warranty. All vehicles undergo a comprehensive 72 point inspection to qualify. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics SYNC 4 AppLink/Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Chevrolet, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up!FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 17,230 |
| Trim | STX |
| Stock # | CP01730 |
| VIN | 1FTEW2LP9RKD57770 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Advertised Price
- $36,705
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $32,705
- Price Includes Admin Fee
-
Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2020 Ford F-150 XL 4WD SuperCrew 5.5' Box, has a exterior and an interior color. 101,418 miles. Stock Number J06905A. You can connect with us by calling (402) 339-3131.…This 2020 Ford F-150 XL 4WD SuperCrew 5.5' Box, has a exterior and an interior color. 101,418 miles. Stock Number J06905A. You can connect with us by calling (402) 339-3131. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:FX4 Off-Road Package ($905 value)Trailer Tow Package ($995 value)Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 101,418 |
| Trim | XL 4WD SuperCrew 5.5' Box |
| Stock # | J06905A |
| VIN | 1FTEW1E55LFA16372 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- Advertised Price
- $20,346
-
Finance Bonus DiscountReceive a Financing Bonus Credit on this vehicle when you finance with H+H qualifying lenders. Offer with approved credit.
- - $1,000
-
Trade-In Bonus DiscountWe want your trade! Trade-in ANY vehicle to qualify for this bonus discount. YES! Every year, make, and model qualifies! Vehicle must run and drive. Trade-in vehicle must be currently titled to the customer. All customers with applicable trades qualify.
- - $3,000
- H+H Business Direct Price
- $16,346
- Price Includes Admin Fee
-
Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2016 Ford F-150 XLT, has a Blue Jeans Metallic exterior and an Medium Light Camel interior color. 203,259 miles. Stock Number J05952A. You can connect with us by calling…This 2016 Ford F-150 XLT, has a Blue Jeans Metallic exterior and an Medium Light Camel interior color. 203,259 miles. Stock Number J05952A. You can connect with us by calling (402) 339-3131. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Equipment Group 302A ($5,245 value)XLT Chrome Appearance Package ($1,695 value)FX4 Off-Road Package ($770 value)Trailer Tow Package ($895 value)PRO TRAILER BACKUP ASSISTAuxiliary Transmission Oil CoolerUpgraded Front Stabilizer BarClass IV Trailer Hitch ReceiverComfort Ventilated front seats -That's cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 203,259 |
| Trim | XLT |
| Stock # | J05952A |
| VIN | 1FTEW1EF7GKF04390 |
| Exterior Color | Blue Jeans Metallic |
| Interior Color | Medium Light Camel |
| Drivetrain | Four Wheel Drive |
- Price Includes Admin Fee
-
Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2022 Ford Super Duty F-350 SRW LARIAT, has a Gray exterior and an interior color. 87,120 miles. Stock Number J06282A. You can connect with us by calling (402) 339-3131.No…This 2022 Ford Super Duty F-350 SRW LARIAT, has a Gray exterior and an interior color. 87,120 miles. Stock Number J06282A. You can connect with us by calling (402) 339-3131.No Accidents! One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Black Appearance Package ($4,295 value)Body-Color Front and Rear BumpersEbony Black Painted Mirror CapsGray and Black Box DecalsEbony Black Painted Front Grille BarsBlack Out Surrounds LED Only Headlamps6" Ebony Black Angular Running BoardsRear Wheel Well Liners20" High-Gloss Black Premium Painted Aluminum WheelsTough Bed Spray-In BedlinerLT275/65Rx20E OWL A/T (4) TiresFX4 Off-Road Package ($495 value)Unique FX4 Off-Road Box DecalHill Descent ControlOff-Road Specifically Tuned Shock AbsorbersTransfer Case and Fuel Tank Skid PlatesLariat Value Package ($710 value)Memory Power-Adjustable PedalsLED Box LightingRemote Start SystemPower Heated/ventilated Driver Seat with MemoryPowerScope Trailer Tow Mirrors with MemoryPower Heated/ventilated Passenger SeatEasy Entry/exit Memory Driver's Seat FeatureOrder Code 618ATorqShift 10-Speed Automatic TransmissionFront Leather Seating Surfaces 40/console/40B&O Sound System by Bang and OlufsenSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. AppLink/Apple CarPlay and Android Auto smart device wireless mirroring AppLink/Apple CarPlay/Android Auto smart device wireless mirroring At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 87,120 |
| Trim | Lariat |
| Stock # | J06282A |
| VIN | 1FT8W3BTXNED32757 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
- Price Includes Admin Fee
-
Located at: H+H Jeep Dodge RamThis vehicle is located at the H+H Jeep Dodge Ram dealership: 14920 Crest Road Papillion, NE 68138.
Description
This 2004 Ford Ranger 4dr Supercab 4.0L XL Fleet 4WD, has a exterior and an interior color. 103,176 miles. Stock Number J07097B. You can connect with us by calling (402)…This 2004 Ford Ranger 4dr Supercab 4.0L XL Fleet 4WD, has a exterior and an interior color. 103,176 miles. Stock Number J07097B. You can connect with us by calling (402) 339-3131. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT: At H&H Chrysler Dodge Jeep Ram FIAT of Papillion, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 103,176 |
| Trim | 4dr Supercab 4.0L XL Fleet 4WD |
| Stock # | J07097B |
| VIN | 1FTZR45E14PB06656 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


